Easy tips to make money From your websiteThis article is intended to teach you step by step how to get started and more importantly, make money from your website. We will teach you how to start a home based website business.. This guide is part of our make money online seriesHundreds of thousands of webmasters across the world make money with their websites. Why not you? Here some easy tips that you can use on your website to make it profitable.
| |||
FOR MORE CLICK HERE.... | |||
Thursday, October 9, 2014
Easy tips to make money online
MOTO E !! Best selling touch Phone
Motorola Moto E detailed specifications
GENERAL
| Alternate names | XT1022 |
| Release date | May 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 124.80 x 64.80 x 12.30 |
| Weight (g) | 142.00 |
| Battery capacity (mAh) | 1980 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
| Pixels per inch (PPI) | 256 |
HARDWARE
| Processor | 1.2GHz dual-core |
| Processor make | Qualcomm Snapdragon 200 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | No |
SOFTWARE
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | No |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
| BUY AT |
Saturday, October 4, 2014
EASY TIPS TO MAKE MONEY ONLINE !!
Are you looking for it ?
so you are at right link..
Making money online is as simple as making pop corns but initially you have to put yous effort to make this , you can make money online by various methods whom you are interested like
like creating a BLOG and starts blogging and put ads of various websites, there are variousads websites which are available for display their ads banners and earn revenue from them
either you can use PAID SURVEYS these surveys provide you revenue on each survey answer by you you can check this link
But it some where bit difficult to understand by everyone that how to do in best ways ??
if the same question arise in your mind ?
then no need to worried for that
i have much better and simplest way to solve this problem....
You can be an AFFILIATE of any leading company like IMCHAMPION.NET and simply follow up the steps and done .. is that simple as drinking a glass of water...
or either you can earn commissions by being an affiliate of shipping websites like AMAZON.in , FLIPKART.COM but the problem with these shipping websites that their commission percent is not so high ..
so its better to use that method which provided more REVENUE on lesser efforts then
is BEST WAY TO DO THIS..
and
i strongly recommended to do this..
Micromax Canvas A1 with Android ONE
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p | |
| Secondary | 2 MP |
| FEATURES | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - MP3/AAC/WMA/WAV player - MP4/H.264/H.263 player - Photo/video editor - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 6 h BUY IT AN AMAZING PRICE HERE |
Subscribe to:
Comments (Atom)